A single SE-PAC powers up to 4 ionising bars across one or more machine zones — reducing the number of power units in the cabinet, simplifying wiring and lowering system cost.
The SE-PAC connects directly to a 220 V AC mains outlet and delivers the regulated HV output the bars need — no external transformers, conditioners or power rails required.
Short-circuit protection and a fuse guard the unit and connected bars against wiring faults, accidental short circuits and overload — reducing the risk of equipment damage.
Plug-and-play HV connectors match directly with all compatible FÖGE AC bars. Swapping a bar during maintenance requires no tools and takes seconds.
Start with a 2-output unit and upgrade to a 4-output unit as the system grows — or run multiple SE-PAC units in parallel to cover large machines with many ionisation zones.
The SE-PAC's small housing fits neatly inside standard control cabinets alongside PLCs, drives and relays — leaving more space for other components.
| SE-PAC-55-2-C | SE-PAC-55-4-C | SE-PAC-80-2-C | SE-PAC-80-4-C | |
|---|---|---|---|---|
| Output Voltage | 5.5 kV | 5.5 kV | 8 kV | 8 kV |
| Number of Outputs | 2 | 4 | 2 | 4 |
| Max. Bars | 2 | 4 | 2 | 4 |
| Compatible Bars | SE-ACB-55SE-ACGSE-ACIN-55SE-ACS-55-50 | → | SE-ACB-80SE-ARN-80 | →| |
| Choose when | You have 1–2 AC bars at 5.5 kV | You have 3–4 AC bars at 5.5 kV | You have 1–2 AC bars at 8 kV | You have 3–4 AC bars at 8 kV |
| SE-PAC Variant | Compatible FÖGE AC Bars & Devices |
|---|---|
| SE-PAC-55-2-C / SE-PAC-55-4-C (5.5 kV) | SE-ACB-55 Compact AC Anti-Static Bar · SE-ACG Anti-Static Air Gun · SE-ACIN-55 AC In-line Air Ionizer · SE-ACS-55-50 Compact Anti-static Point Nozzle · All other FÖGE 5.5 kV AC ionization products |
| SE-PAC-80-2-C / SE-PAC-80-4-C (8 kV) | SE-ACB-80 High-Performance AC Anti-Static Bar · SE-ARN-80 Ionization Ring · All other FÖGE 8 kV AC ionization products |
| Parameter | SE-PAC-55-2-C5.5 kV · 2 outputs | SE-PAC-55-4-C5.5 kV · 4 outputs | SE-PAC-80-2-C8 kV · 2 outputs | SE-PAC-80-4-C8 kV · 4 outputs |
|---|---|---|---|---|
| Output Voltage | 5,5 kV AC | 5,5 kV AC | 8 kV AC | 8 kV AC |
| Number of outputs | 2 | 4 | 2 | 4 |
| Max. bars / devices | 2 | 4 | 2 | 4 |
| Mains voltage | 220 V AC · 50 Hz | 220 V AC · 50 Hz | 220 V AC · 50 Hz | 220 V AC · 50 Hz |
| Controls | ON/OFF switchOperation indicator (LED)HV output terminal(s) | |||
| Short-circuit protection | Yes — internal transformer · fuse | |||
| Operating temperature | 0 – 60 °C | |||
| Max. humidity | 70 % rH | |||
| EMC compliance | 2014/30/EU — EMC Directive | |||
| Electrical safety | 2014/35/EU — Low Voltage Directive | |||
| Compatible bars / devices | SE-ACB-55SE-ACGSE-ACIN-55SE-ACS-55-50All other 5.5 kV AC devices | → | SE-ACB-80SE-ARN-80All other 8 kV AC devices | → |

Handheld non-contact surface charge measurement up to 200 kV — two auto-selected ranges, polarity display, hold function

Compact 9 kV pulsed DC static elimination — no HV transformer, 24 V DC supply, up to 300 mm range

Air-assisted AC ionisation up to 400 mm — for 3D parts, wide-gap installations and demanding high-speed lines

High-speed, compact static elimination for industrial production lines

Extended-range, high-speed static elimination for demanding industrial production lines

High-efficiency static elimination and dust removal for surface cleaning before painting, coating and assembly