Highlights dents, grooves, textures, and other subtle features.
Ideal for OCR on stamped or engraved characters.
Designed for stability and long-term use in vision systems.
Provides consistent brightness and extended lifespan.
Fits into limited spaces near inspection areas.
| Model | Color | Wavelength / Farbtemperatur |
Power supply | Power consumption | IP protection rating | Cable length / connection | Dimensions | Housing material | Beam angle (°) | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | |||||||||
| VL-DFA-40-80-R-24-C30 | R | 660 nm | 24 VDC | Continuous operation: 2 W, Trigger: 4 W | IP50 | M8 4-pin with 300 mm cable | 40 | 80 | 15,5 | * | * | Aluminum (Black, Anodized) | 120° |
| VL-DFA-40-80-W-24-C30 | W | 6500 K | 24 VDC | Continuous operation: 2.5 W, Trigger: 5 W | IP50 | M8 4-pin with 300 mm cable | 40 | 80 | 15,5 | * | * | Aluminum (Black, Anodized) | 120° |
| VL-DFF-40-80-R-24-C30 | R | 660 nm | 24 VDC | Continuous operation: 2 W, Trigger: 4 W | IP50 | M8 4-pin with 300 mm cable | 40 | 80 | 15,5 | * | * | Aluminum (Black, Anodized) | 120° |
| VL-DFF-40-80-W-24-C30 | W | 6500 K | 24 VDC | Continuous operation: 2.5 W, Trigger: 5 W | IP50 | M8 4-pin with 300 mm cable | 40 | 80 | 15,5 | * | * | Aluminum (Black, Anodized) | 120° |
| VL-DFF-103-143-R-24-C30 | R | 660 nm | 24 VDC | Continuous operation: 4 W, Trigger: 8 W | IP50 | M8 4-pin with 300 mm cable | 103 | 143 | 15,5 | * | * | Aluminum (Black, Anodized) | 120° |
| VL-DFF-103-143-W-24-C30 | W | 6500 K | 24 VDC | Continuous operation: 5 W, Trigger: 9 W | IP50 | M8 4-pin with 300 mm cable | 103 | 143 | 15,5 | * | * | Aluminum (Black, Anodized) | 120° |
| VL-DFF-165-205-R-24-C30 | R | 660 nm | 24 VDC | Continuous operation: 6.5 W, Trigger: 11 W | IP50 | M8 4-pin with 300 mm cable | 165 | 205 | 15,5 | * | * | Aluminum (Black, Anodized) | 120° |
| VL-DFF-165-205-W-24-C30 | W | 6500 K | 24 VDC | Continuous operation: 7.5 W, Trigger: 12 W | IP50 | M8 4-pin with 300 mm cable | 165 | 205 | 15,5 | * | * | Aluminum (Black, Anodized) | 120° |
| VL-DFF-230-270-R-24-C30 | R | 660 nm | 24 VDC | Continuous operation: 8.5 W, Trigger: 14 W | IP50 | M8 4-pin with 300 mm cable | 230 | 270 | 15,5 | * | * | Aluminum (Black, Anodized) | 120° |
| VL-DFF-230-270-W-24-C30 | W | 6500 K | 24 VDC | Continuous operation: 10 W, Trigger: 16 W | IP50 | M8 4-pin with 300 mm cable | 230 | 270 | 15,5 | * | * | Aluminum (Black, Anodized) | 120° |
| VL-DFF-290-330-R-24-C30 | R | 660 nm | 24 VDC | Continuous operation: 11 W, Trigger: 17 W | IP50 | M8 4-pin with 300 mm cable | 290 | 330 | 15,5 | * | * | Aluminum (Black, Anodized) | 120° |
| VL-DFF-290-330-W-24-C30 | W | 6500 K | 24 VDC | Continuous operation: 12.5 W, Trigger: 20 W | IP50 | M8 4-pin with 300 mm cable | 290 | 330 | 15,5 | * | * | Aluminum (Black, Anodized) | 120° |
| VL-DFF-355-395-R-24-C30 | R | 660 nm | 24 VDC | Continuous operation: 13 W, Trigger: 20 W | IP50 | M8 4-pin with 300 mm cable | 355 | 395 | 15,5 | * | * | Aluminum (Black, Anodized) | 120° |
| VL-DFF-355-395-W-24-C30 | W | 6500 K | 24 VDC | Continuous operation: 15 W, Trigger: 23 W | IP50 | M8 4-pin with 300 mm cable | 355 | 395 | 15,5 | * | * | Aluminum (Black, Anodized) | 120° |

Adjustable, High-Performance Illumination for Vision-Critical Applications

Uniform Backlight Illumination for Oversized Silhouette and Particle Inspection

Precision On-Axis Illumination for Micro-Detail and Cavity Inspections

The FÖGE VL-RGF series is a robust and versatile direct ring light designed.

Indirect Illumination for Shiny, Angled, or Uneven Surfaces

Indirect Illumination for Reflective and Textured Surfaces in High-Speed Applications