Tightly spaced LEDs maximize intensity and minimize shadows.
Optimized for dimensional measurement and profile inspection.
Ensures smooth, even light across the surface.
Stable light intensity with superior thermal management.
Seamless control via PLCs, sensors, or automation controllers.
Maintains longevity and consistent brightness.
| Product code | Color | Dimensions (mm) | Power Consumption | Wavelength |
|---|---|---|---|---|
| VL-BLA-300-300-W-24-C30 | White | 300 × 300 | 24W | 6500K |
| VL-BLA-400-400-W-24-C30 | White | 400 × 400 | 34W | 6500K |
| VL-BLA-500-500-W-24-C30 | White | 500 × 500 | 43W | 6500K |
| VL-BLA-600-600-W-24-C30 | White | 600 × 600 | 50W | 6500K |
| VL-BLA-700-700-W-24-C30 | White | 700 × 700 | 70W | 6500K |
| VL-BLA-800-800-W-24-C30 | White | 800 × 800 | 80W | 6500K |
| VL-BLA-900-900-W-24-C30 | White | 900 × 900 | 90W | 6500K |
| VL-BLA-1000-1000-W-24-C30 | White | 1000 × 1000 | 100W | 6500K |

Adjustable, High-Performance Illumination for Vision-Critical Applications

Precision On-Axis Illumination for Micro-Detail and Cavity Inspections

The FÖGE VL-RGF series is a robust and versatile direct ring light designed.

Indirect Illumination for Shiny, Angled, or Uneven Surfaces

Indirect Illumination for Reflective and Textured Surfaces in High-Speed Applications

Precision Backlight for Continuous Web and Long-Part Inspection with Line Scan Cameras