VL-RGF Ringbeleuchtung direkt

VL-RGF Ringbeleuchtung direkt
• Flachwinklige Hochleistungs-LED´s für
maximale Leistungs- und Arbeitsanforderungen
• 3mm LED´s für diffuse Beleuchtung
• Maximale LED-Dichte für hohe Lichtintensität
• Kühlungsrillen für höhere Lebensdauer
RGA Serie mit 30° Winkel

Leistungsmerkmale

Verwendung

Produkttyp
Modell | Farbe | Wellenlänge | Energie-versorgung | Energieverbrauch | Anschluss | |||||
A(mm) | B(mm) | C(mm) | D(mm) | E(mm) | ||||||
VL-RGF-51-30-R-24-C30 | R | 660nm | 24VDC | 1.7W | M8 4 pin w 300mm Kabel | 51 | 30 | 26,5 | 56,5 | 17 |
VL-RGF-51-30-W-24-C30 | W | 9000K | 24VDC | 2.7W | M8 4 pin w 300mm Kabel | 51 | 30 | 26,5 | 56,5 | 17 |
VL-RGF-70-38-R-24-C30 | R | 660nm | 24VDC | 3.4W | M8 4 pin w 300mm Kabel | 70 | 38 | 34,5 | 75,5 | 17 |
VL-RGF-70-38-W-24-C30 | W | 9000K | 24VDC | 5W | M8 4 pin w 300mm Kabel | 70 | 38 | 34,5 | 75,5 | 17 |
VL-RGF-100-45-R-24-C30 | R | 660nm | 24VDC | 8W | M8 4 pin w 300mm Kabel | 100 | 45 | 41 | 105,5 | 17 |
VL-RGF-100-45-W-24-C30 | W | 9000K | 24VDC | 12W | M8 4 pin w 300mm Kabel | 100 | 45 | 41 | 105,5 | 17 |
Modell | Farbe | Wellenlänge | Energie-versorgung | Energieverbrauch | Anschluss | A(mm) | B(mm) | C(mm) | D(mm) | E(mm) |
VL-RGA-51-30-R-24-C30 | R | 660nm | 24VDC | 1.7W | M8 4 pin w 300mm Kabel | 51 | 30 | 26,5 | 56,5 | 17 |
VL-RGA-51-30-W-24-C30 | W | 9000K | 24VDC | 2.7W | M8 4 pin w 300mm Kabel | 51 | 30 | 26,5 | 56,5 | 17 |
VL-RGA-70-38-R-24-C30 | R | 660nm | 24VDC | 3.4W | M8 4 pin w 300mm Kabel | 70 | 38 | 34,5 | 75,5 | 17 |
VL-RGA-70-38-W-24-C30 | W | 9000K | 24VDC | 5W | M8 4 pin w 300mm Kabel | 70 | 38 | 34,5 | 75,5 | 17 |
VL-RGA-100-45-R-24-C30 | R | 660nm | 24VDC | 8W | M8 4 pin w 300mm Kabel | 100 | 45 | 41 | 105,5 | 17 |
VL-RGA-100-45-W-24-C30 | W | 9000K | 24VDC | 12W | M8 4 pin w 300mm Kabel | 100 | 45 | 41 | 105,5 | 17 |
Anwendungsbeispiele

Elektrischer Anschluss
